Doom engine mods/VR map: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
==Screenshots== | ==Screenshots== | ||
{{External Image|https://archive.org/download/mod-wiki-files-imga/Mods/Doom%20II/VR%20map/f9kWWft1ow3artjHbsI2g3P9NcCCNqRUyR3LEQtlq7U.png}} | |||
https://archive.org/download/mod-wiki-files/Mods/Doom%20II/VR%20map/f9kWWft1ow3artjHbsI2g3P9NcCCNqRUyR3LEQtlq7U.png | |||
[[Category:Doom engine mods]] | [[Category:Doom engine mods]] | ||
[[Category:Doom II WADs]] | [[Category:Doom II WADs]] | ||
[[Category:Mod page]] | [[Category:Mod page]] |
Latest revision as of 04:57, 24 December 2024
Developer | /vr/ |
---|---|
Latest version | 1.0 |
Release date | 2023-09-15 |
Description[edit | edit source]
This map is the compilation of a /vr/ thread made a few months back.
The layout is entirely committee-driven, as are many of the encounters and overall difficulty. Seeing as all the main encounters were designed by players of differing skill levels, there are quite a few difficulty spikes. I've done my best to smooth out these spikes while retaining the original concept, but they still remain in some capacity.
Tested on PRBoom+, GZDoom and Zandronum. I have yet to test the map on Odamex, but I've been told that it works just as well.
This will take you 10–15 minutes to complete.
Sorry for the awful midi. It was suggested in the thread, and in keeping with the spirit, I decided it should remain.